Meeting Information
MEETING ATTENDANCE 2019/2020
Please see the below table for the percentage of meetings each our governors have attended across the 2019/20 academic year.
Member Name | Memeber Type | Governing Body |
Committee |
Overall |
---|---|---|---|---|
Mrs Ailish Healy | Foundation | 100% | 100% | 100% |
Mr Simon Frearson | Foundation | 83% | 67% | 75% |
Revd. Fr. Guy Sawyer | Foundation | 17% | - | 17% |
Mrs Leanne O'Brien | Parent | 83% | 100% | 92% |
Mrs Linda Barnard | Foundation | 83% | 67% | 75% |
Mr Adam Butler | Co-opted | 67% | 83% | 75% |
Mrs Carmel Farrell | Foundation | 67% | 100% | 83% |
Mr Darren Colson | Foundation | 100% | 100% | 100% |
Mrs Maria O'Brien | Foundation | 33% | - | 33% |
Mrs Nicky Heskin | Associate | 83% | - | 83% |
Mrs Eileen Kinnear | Local Authority | 67% | 67% | 67% |
Mrs Marjorie Musisi | Parent | 100% | 100% | 100% |
Mrs Anne Monahan | Head Teacher | 100% | 100% | 100% |
Mrs Johanna Collyer | Staff | 100% | 100% | 100% |
MEETING DATES
Dates to be confirmed, please check back soon.