Term Dates
Please see below term dates for our current academic year.
Summer Term 2023 | |
---|---|
Term begins | Monday 17th April 2023 |
May Day Bank Holiday | Monday 1st May 2023 |
King's Coronation Bank Holiday | Monday 8th May 2023 |
Half-term | Monday 29th May to Friday 2nd June 2023 |
Last day of term | Wednesday 19th July 2023 |
Staff training days | Thursday 20th July 2023 Friday 21st July 2023 |
Autumn Term 2023 | |
---|---|
Term begins | Monday 4th September 2023 |
Half-term | Monday 23rd - Friday 27th October 2023 |
Last day of term | Wednesday 20th December 2023 |
Staff training days | Friday 1st September 2023 Friday 20th October 2023 Friday 8th December 2023 |
Spring Term 2024 | |
---|---|
Term begins | Monday 8th January 2024 |
Half-term | Monday 12th - Friday 16th February 2024 |
Last day of term | Thursday 28th March 2024 |
Staff training days | Friday 5th January 2024 |
Summer Term 2024 | |
---|---|
Term begins | Monday 15th April 2024 |
May Day Bank Holiday | Monday 6th May 2024 |
Half-term | Monday 27th May - Friday 31st May 2024 |
Last day of term | Tuesday 23rd July 2024 |
Staff training days | Monday 3rd June 2024 |