Term Dates
Please see below term dates for the current academic year.
Spring Term 2021 | |
---|---|
Term begins | Monday 4th January 2021 |
Half-term | Monday 15th February to Friday 19th February 2021 |
Last day of term | Wednesday 31st March 2021 |
Summer Term 2021 | |
---|---|
Term begins | Thursday 15th April 2021 (change of date) |
May Day Bank Holiday | Monday 3rd May 2021 |
Half-term | Monday 31st May to Friday 4th June 2021 |
Last day of term | Friday 16th July 2021 |
Staff training days | Monday 19th July 2021 Tuesday 20th July 2021 |
Autumn Term 2021 | |
---|---|
Term begins | Thursday 2nd September 2021 |
Half-term | Monday 25th October to Friday 29th October 2021 |
Last day of term | Friday 17th December 2021 |
Staff training days | Wednesday 1st September 2021 Monday 1st November 2021 Friday 10th December 2021 |
Spring Term 2022 | |
---|---|
Term begins | Wednesday 5th January 2022 |
Half-term | Monday 14th February to Friday 18th February 2022 |
Last day of term | Friday 1st April 2022 |
Staff training days | Tuesday 4th January 2022 |
Summer Term 2022 | |
---|---|
Term begins | Wednesday 20th April 2022 |
Half-term | Monday 30th May to Friday 3rd June 2022 |
Last day of term | Friday 22nd July 2022 |
Staff training days | Tuesday 19th April 2022 |